Recommended Calcium Intake
Recommended Calcium Intakes
| Life-stage group | mg/day |
|---|---|
| Infants 0 to 6 months | 200 |
| Infants 6 to 12 months | 260 |
| 1 to 3 years old | 700 |
| 4 to 8 years old | 1,000 |
| 9 to 13 years old | 1,300 |
| 14 to 18 years old | 1,300 |
| 19 to 30 years old | 1,000 |
| 31 to 50 years old | 1,000 |
| 51- to 70-year-old males | 1,000 |
| 51- to 70-year-old females | 1,200 |
| >70 years old | 1,200 |
| 14 to 18 years old, pregnant/lactating | 1,300 |
| 19 to 50 years old, pregnant/lactating | 1,000 |
Source: Food and Nutrition Board, Institute of Medicine, National Academy of Sciences, 2010.